應用范圍Range of application
可生產及修磨各類銑刀、鉆頭、鉸刀、雕刻刀、木工刀、車刀、鋸片等。
Can produce and grind End mill, drills, reamer, carving tools, wood tools, turning tools, saw blade and so on.
主要優勢Main advantages
1、五軸聯動數控控制,配備通用磨削軟件,帶3D模擬和防撞模擬、探針;
Five axis CNC control, equipped with general grinding software, with 3D simulation and collision simulation, probe.
2、天然花崗巖床身,采用三坐標花崗巖底座加工工藝人工研磨而成,具有優異的熱穩定性、吸震性;
The natural granite bed is manually ground by the three-coordinate granite base processing technology, which has excellent thermal stability and shock absorption.
3、磨削主軸可同時裝配4片砂輪,一般常規刀具均可研磨;
The grinding spindle can be equipped with 4 grinding wheels at the same time.
4、探針可自動測量工件尺寸,并自動補償尺寸偏差;
The probe can automatically measure the size of the workpiece and automatically compensate the size deviation.
5、進口滾珠絲杠、直線導軌及3D探針,可保證長期使用機器精度。
Imported ball screw, linear guide and 3D probe, can ensure the long-term use of the machine accuracy.
序號 | 內容Content | 參數Parameters | 備注Remarks |
1 | 修磨直徑Grinding diameter | 32mm以內Within 32mm | |
2 | 磨削長度Grinding length | 150mm | |
3 | 最大夾持直徑Maximum clamping diameter | 200mm | |
4 | X軸行程X-axis travel | 360mm | |
5 | Y軸行程Y-axis travel | 220mm | |
6 | Z軸行程Z-axis travel | 200mm | |
7 | X/Y/Z軸定位精度X/Y/Z axis positioning accuracy | ≤0.005mm | |
8 | X/Y/Z軸重復定位精度 X/Y/Z axis repeat positioning accuracy | ≤0.003mm | |
9 | X/Y/Z軸快速移位速度X/Y/Z axis fast shift speed | 10m/min | |
10 | A軸旋轉角度A-axis rotation angle | 360° | |
11 | C軸旋轉角度C-axis rotation angle | ±200° | |
12 | 主軸最高轉速Maximum spindle speed | 6000rpm | |
13 | 砂輪桿連接Grinding wheel rod connection | HSK50E | |
14 | 可裝砂輪內徑Inner diameter of grinding wheel | 31.75mm | |
15 | 可裝砂輪外徑Outer diameter of grinding wheel | 150mm | |
16 | 可裝砂輪片數 Number of grinding wheels that can be installed | 4片 4pcs | |
17 | 工件裝夾方式Workpiece clamping method | 液壓刀柄Hydraulic tool handle | |
18 | 電主軸功率Electric spindle power | 峰值4KW Peak 4KW | |
19 | X軸伺服馬達功率X-axis servo motor power | 1KW | 臺灣新代TaiwanXindai |
20 | Y軸伺服馬達功率Y-axis servo motor power | 1KW | 臺灣新代TaiwanXindai |
21 | Z軸伺服馬達功率Z-axis servo motor power | 1KW | 臺灣新代TaiwanXindai |
22 | A軸伺服馬達功率A-axis servo motor power | 0.75KW | 臺灣新代TaiwanXindai |
23 | C軸伺服馬達功率C-axis servo motor power | 0.4KW | 臺灣新代TaiwanXindai |
24 | 直線導軌精密級Linear guide precision | P級 Level P | |
25 | 滾珠絲桿精密級Ball screw precision grade | C3 | |
26 | 3D探針3D probe | 1個 1PCS | |
27 | 數控系統CNC system | 新代Xindai | 臺灣Taiwan |
28 | 機床總功率The total power of the machine | 9KW | |
29 | 機床重量Machine weight | 2500KG | |
30 | 機床尺寸Machine size approx | 寬1200*深1900*高1700(mm)1200 * 1900 *1700 (mm) |
電 話:0769-81583875
手 機:18122929151
郵 箱:545713512@qq.com
地 址:廣東省東莞市長安烏沙興二路1號德興刀具數控產業園502
掃一掃關注我們